Cohort Descriptives
| Variable | Response |
|---|---|
| Cohort Name | DPUK Synthetic dataset |
| Cohort Acronym | DPUK Synth |
| DOI | Bauermeister, S. (2018). DPUK Synth [Data set]. Dementias Platform UK. https://doi.org/10.48532/020000 |
| Study Overview | An example dataset to demonstrate the type of data that is held in DPUK cohorts. These data are not real and should only be used for training purposes. |
| #Subjects at Baseline | 100 |
| Institution Name | University of Oxford |
| Department Name | Department of Psychiatry |
| City | Oxford |
| Study/Database Website | |
| Principal Investigator (PI) | Sarah Bauermeister |
| Key Study References | |
| Population Based Study? | No |
| Family Based Study? | No |
| Clinical based sample? | No |
| Is there follow-up data available? | Yes |
| Were participants included prior to development of dementia (may refer to controls only)? | Synthetic data |
| Were participants included prior to development of MCI (may refer to controls only)? | Synthetic data |
| How is data collected? | Synthetic data |
| Who carries out data collection? | Synthetic data |
| Does this take place in participants' homes or at a central location? | Synthetic data |
| Do participants take part individually or are families/partners involved? | Synthetic data |
| Dementia cases ascertained as part of study: | Synthetic data |
| Diagnosis based on review of existing clinical data | No |
| Was diagnosis/primary outcomes made blind to exposure variables? | No |
| How many times followed up? | 3 |
| # Subjects at Follow-up | 100 |
| Study start date | 05/06/2015 00:00:00 |
| Is study ongoing? | No |
| Is study still recruiting? | No |
| Inclusion criteria | N/a |
| Exclusion criteria | N/a |
Administration
| Variable type |
|---|
| ID Number |
| Patient's Date Of Birth |
| Gender Of Patient |
| Date Of Initial Visit |
| Consent To Approach For Update Of Patient |
| Date of baseline interview |
| Date of wave 1 |
| Date of wave 2 |
| Date of wave 3 |
| Age at baseline interview |
| Age at wave 1 |
| Age at wave 2 |
| Age at wave 3 |
Sociodemographic
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Deprivation | State benefits | Y | |||
| Deprivation | State pension | Y | |||
| Deprivation | Earnings | Y | |||
| Deprivation | Vehicle ownership | Y | |||
| Deprivation | Subjective social status | Y | |||
| Deprivation | Townsend deprivation index | Y | |||
| Deprivation | Type of accommodation lived in | Y | |||
| Deprivation | Number in household | Y | |||
| Employment | Current employment status | Y | |||
| Employment | Main job details | Y | |||
| Employment | Normal working hours | Y | |||
| Employment | Age of retirement (if retired) | Y | |||
| Employment | Reason for retirement (if retired) | Y | |||
| Employment | Health limiting ability to work | Y | |||
| Employment | Average daily commute time (minutes) | Y | |||
| Employment | Type of transport used for commute | Y | |||
| Ethnicity | Ethnic group | Y | |||
| Ethnicity | Country of birth | Y | |||
| Education | Educational qualification level | Y | |||
| Education | Age completed full-time education | Y | |||
| Insurance | Life Assurance | Y | |||
| Insurance | Possession Insurance | Y | |||
| Marital Status | Marital status | Y |
Family History
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Adopted | Were you adopted? | Y | |||
| Siblings | Number of brothers | Y | |||
| Siblings | Number of sisters | Y | |||
| Siblings | AD history - Brother | Y | |||
| Siblings | AD history - Sister | Y | |||
| Siblings | PD history - Brother | Y | |||
| Siblings | PD history - Sister | Y | |||
| Siblings | Stroke history - Brother | Y | |||
| Siblings | Stroke history - Sister | Y | |||
| Father | Father still alive | Y | |||
| Father | AD history - Father | Y | |||
| Father | PD history - Father | Y | |||
| Father | Stroke history - Father | Y | |||
| Mother | Mother still alive | Y | |||
| Mother | AD history - Mother | Y | |||
| Mother | PD history - Mother | Y | |||
| Mother | Stroke history - Mother | Y | |||
| Grandparents | AD history - Grandparent | Y | |||
| Grandparents | PD history - Grandparent | Y | |||
| Grandparents | Stroke history - Grandparent | Y |
Early Life History
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Birth | Fertility | Y | |||
| Breastfed | Were you breast fed? | Y | |||
| Mother Smoked | Did your mother smoke? | Y | |||
| Childhood Environment | Number of Children (natural and adopted) | Y | |||
| Childhood Environment | Cohabiting and important non-cohabiting relationships | Y | |||
| Childhood Environment | Housing and geographical mobility | Y | |||
| Childhood Environment | Living situation when they were 10 years old | Y | |||
| Childhood Environment | Jobs and earnings | Y | |||
| Childhood Environment | Health including injuries, childhood health, smoking and gynaecology | Y | |||
| Childhood Environment | Relationship with parents when they were a child | Y | |||
| Childhood Environment | Other important and difficult events in their lives | Y | |||
| Childhood Environment | Occupation of father | Y | |||
| Childhood Environment | Parents divorced or separated | Y |
Physical Health Status
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Respiratory | Physician diagnosed conditions: chronic lung disease | Y | |||
| Respiratory | Physician diagnosed conditions: asthma | Y | |||
| Cardiothoracic | Physician diagnosed conditions: Ischaemic heart disease | Y | |||
| Cardiothoracic | Physician diagnosed conditions: stroke | Y | |||
| Cardiothoracic | Physician diagnosed conditions: raised cholesterol | Y | |||
| ENT | Hearing - self-reported health difficulties | Y | |||
| ENT | Dental health - self reported health difficulties | Y | |||
| Cancer | Physician diagnosed conditions: cancer | Y | |||
| Rheumatology | Physician diagnosed conditions: arthritis | Y | |||
| Rheumatology | Physician diagnosed conditions: osteoporosis | Y | |||
| Pain | Back pain for 3+ months | Y | |||
| Pain | Hip pain for 3+ months | Y | |||
| Pain | Knee pain for 3+ months | Y | |||
| Pain | Headaches for 3+ months | Y | |||
| Eyes | Which eye(s) affected by glaucoma | Y | |||
| Eyes | Which eye(s) affected by diabetic eye disease | Y | |||
| Eyes | Which eye(s) affected by cataract | Y | |||
| Eyes | Which eye(s) affected by macular degeneration | Y | |||
| General Health | Self-rated general health | Y | |||
| General Health | Physician diagnosed conditions: High Blood pressure | Y | |||
| General Health | Falls and resulting fractures if age 60+y | Y | |||
| General Health | Balance problems or dizziness | Y | |||
| General Health | Urinary incontinence | Y | |||
| General Health | Mobility: difficulties walking 1/4 mile | Y | |||
| General Health | Physician diagnosed conditions: diabetes | Y |
Reproductive History
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Men | Age voice broke | Y | |||
| Men | Age started shaving (beard growth) | Y | |||
| Women | Number of children given birth to | Y | |||
| Women | Age at menopause | Y |
Healthcare Utilisation
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Hospitalisation | Quality of care (falls & fractures) | Y | |||
| Community Care | Moved into nursing home | Y | |||
| Community Care | Future housing and care needs | Y | |||
| Community Care | Had short stays in residential/nursing homes | Y | |||
| Community Care | Age 65+y: whether use meals on wheels | Y | |||
| Community Care | Age 65+y: whether use day centres | Y | |||
| Community Care | Age 65+y: whether use lunch clubs | Y | |||
| Community Care | Quality of care, psychiatric and emotional problems | Y | |||
| Community Care | Accessing local amenities and services | Y | |||
| Community Care | Cancer screening participation | Y | |||
| Medications | Number of treatments/medications taken | Y | |||
| Medications | Medication for cholesterol | Y | |||
| Medications | Medication for dementia | Y | |||
| Medications | Medication for blood pressure | Y | |||
| Medications | Medication for depression | Y | |||
| Medications | Medication for diabetes | Y | |||
| Surgery | Had major operations | Y | |||
| Surgery | Hip and knee replacements received | Y | |||
| Surgery | Hip and knee replacements quality of care | Y |
Life Functionality
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Daily Living | ADLS listed | Y | |||
| Daily Living | IADL listed | Y | |||
| Assistive Devices | Mobility aids | Y | |||
| Assistive Devices | Sources of help | Y |
Psychological Status
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Wellbeing | Altruism | Y | Y | ||
| Wellbeing | Satisfaction With Life Scale-SWLS (Diener) | Y | Y | ||
| Wellbeing | Ryff well-being scale | Y | Y | ||
| Wellbeing | ONS harmonised 4 questions on wellbeing | Y | Y | ||
| Sleep | Sleep disturbance | Y | Y | ||
| Quality Of Life | Social support | Y | Y | ||
| Quality Of Life | Experience and perceptions of ageing | Y | Y | ||
| Quality Of Life | Sense of collectiveness | Y | Y | ||
| Quality Of Life | CASP-19 score | Y | Y | ||
| Quality Of Life | Happiness | Y | Y | ||
| Quality Of Life | Social isolation/loneliness | Y | Y | ||
| Quality Of Life | Satisfaction with friendships | Y | Y | ||
| Quality Of Life | Experiences of being mentored | Y | Y | ||
| Quality Of Life | Generativity (passing skills/experience to younger generations) | Y | Y |
Mental Health Status
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Mood | CES-D depression scale | Y | Y | ||
| Consultation | Seen GP for nerves, anxiety, tension or depression? | Y | Y | ||
| Consultation | Have you ever talked to a heath professional about unsual or psychotic experiences? | Y | Y | ||
| Disorders | Do you have any Eating disorders? | Y | Y | ||
| Addictions | Ever addicted to any substance or behaviour? | Y | Y | ||
| Addictions | Ever addicted to alcohol? | Y | Y | ||
| Self Harm | Have you ever self harmed? | Y | Y | ||
| Self Harm | Ever attempted suicide? | Y | Y | ||
| Abuse | Physically abused by family as a child? | Y | Y | ||
| Trauma | Have you been the victim of physically violent crime? | Y | Y | ||
| Mood | General Health Questionnaire (GHQ-12) | Y | Y | ||
| Mood | Geriatric Depression Score (GDS-30) | Y | Y |
Cognitive Status
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| PD | Physician diagnosed conditions: Parkinson's disease | Y | |||
| AD | Physician diagnosed conditions: Alzheimers | Y | |||
| Dementia | Physician diagnosed conditions: dementia | Y | |||
| MCI | Physician diagnosed: mild cognitive impairment | Y |
Lifestyle
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Smoking | Smoking history | Y | |||
| Alcohol | Alcohol consumption: usual frequency per week | Y | |||
| Alcohol | Former alcohol drinker | Y | |||
| Substances | Have you ever taken cannabis? | Y | |||
| Diet | Consumption of fruit and vegetables per day | Y | |||
| Physical | Number of days/week of vigorous physical activity 10+ minutes | Y | |||
| Physical | Number of days/week of moderate physical activity 10+ minutes | Y | |||
| Physical | Physical activity: whether job is sedentary or physically active | Y | |||
| Leisure | Hours spent watching television daily | Y | |||
| Leisure | Hours spent using computer daily | Y | |||
| Leisure | Time spent driving | Y | |||
| Sexual | Lifetime number of sexual partners | Y | |||
| Sexual | Age first had sexual intercourse | Y | |||
| Leisure | Volunteering | Y | |||
| Leisure | Provision of unpaid help | Y | |||
| Leisure | Pet ownership | Y |
Physical Environment
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Work | Number of jobs held | Y | |||
| Work | Job involves shift work | Y | |||
| Housing | Number of people in household | Y | |||
| Housing | Satisfaction with housing and area | Y | |||
| Housing | Neighbourhood perceptions | Y | |||
| Sun Exposure | Childhood sunburn occasions | Y | |||
| Sun Exposure | Ease of skin tanning | Y |
Social Environment
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Life Events | Civic, social and cultural participation | Y | |||
| Socialmedia | Social network usage | Y | |||
| Socialmedia | Digital inclusion | Y | |||
| Multimedia | TV watching | Y | |||
| Multimedia | Weekly usage of mobile phone in last 3 months | Y | |||
| Multimedia | Plays computer games | Y | |||
| Life Events | Perceived discrimination | Y | |||
| Social Interaction | Proximity to children | Y | |||
| Social Interaction | Time spent caring for grandchildren | Y |
Physical Examination
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Heart | Diagnositc symptom assessments: Rose Angina | Y | Y | Y | Y |
| Heart | Systolic blood pressure | Y | Y | Y | Y |
| Heart | Diastolic blood pressure | Y | Y | Y | Y |
| Lung | Lung function | Y | Y | Y | Y |
| Lung | Diagnositc symptom assessments: MRC Respiratory Questionnaire | Y | Y | Y | Y |
| Sensory | Sense of taste and smell | Y | Y | Y | Y |
| Eye | RNFL | Y | Y | Y | Y |
| Eye | TOPO | Y | Y | Y | Y |
| Eye | UWFI | Y | Y | Y | Y |
| Anthropometry | Height | Y | Y | Y | Y |
| Anthropometry | Weight | Y | Y | Y | Y |
| Anthropometry | Body Mass Index (BMI) | Y | Y | Y | Y |
| Anthropometry | Body fat percentage | Y | Y | Y | Y |
| Anthropometry | Digit Span Grade | Y | Y | Y | Y |
| Anthropometry | Leg length Right | Y | Y | Y | Y |
| Anthropometry | Leg length Left | Y | Y | Y | Y |
| Strength | Grip strength (left hand) | Y | Y | Y | Y |
| Strength | Grip strength (right hand) | Y | Y | Y | Y |
| Movement | Edinburgh Claudication Questionnaire | Y | Y | Y | Y |
| Movement | Chair stands | Y | Y | Y | Y |
| Movement | Walking speed performance test (≥60 years) | Y | Y | Y | Y |
| Movement | Falls in past year | Y | Y | Y | Y |
| Movement | Single Trial Time | Y | Y | Y | Y |
| Movement | Dual Trial Time | Y | Y | Y | Y |
| Movement | Dual Trial Correct/Incorrect | Y | Y | Y | Y |
Linkage Data
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| HES | Spells in Hospital | Y | |||
| Death Register | Year of death | Y | |||
| Death Register | Age at death | Y | |||
| Death Register | Cause of death | Y | |||
| Cancer Register | Age at Cancer Diagnosis | Y |
Biosample Assays
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Haematology | Haemoglobin concentration | Y | |||
| Haematology | White blood cell count | Y | |||
| Haematology | Red blood cell count | Y | |||
| Haematology | Platelet count | Y | |||
| Haematology | Triglycerides | Y | |||
| Haematology | C-reactive protein | Y | |||
| Haematology | Fibrinogen | Y | |||
| Haematology | Ferritin | Y | |||
| Haematology | Glycated haemoglobin | Y | |||
| Biochemistry | Glucose level | Y | |||
| Biochemistry | Total Cholesterol | Y | |||
| Biochemistry | HDL Cholosterol | Y | |||
| Biochemistry | Interleukins IL-1 | Y | |||
| Biochemistry | Interleukins IL-6 | Y | |||
| Biochemistry | Interleukins IL-8 | Y | |||
| Biochemistry | Interleukins IL-10 | Y | |||
| Biochemistry | Interleukins IL-12 | Y | |||
| Biochemistry | Cortisol (from saliva) | Y | |||
| Biochemistry | IGF-1 | Y | |||
| Biochemistry | DHEAS | Y | |||
| Biochemistry | Vitamin D | Y | |||
| Biochemistry | CSF taken | Y |
Digital Phenotyping
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Cognitive Performance | NART | Y | Y | Y | Y |
| Cognitive Performance | MMSE | Y | Y | Y | Y |
| Cognitive Performance | Rosen | Y | Y | Y | Y |
| Cognitive Performance | CDR | Y | Y | Y | Y |
| Cognitive Performance | ADAS-Cog | Y | Y | Y | Y |
| Cognitive Performance | BADLS | Y | Y | Y | Y |
| Cognitive Performance | CLOX 1 | Y | Y | Y | Y |
| Cognitive Performance | CLOX 2 | Y | Y | Y | Y |
| Cognitive Performance | Self-rated memory | Y | Y | ||
| Cognitive Performance | Orientation in time | Y | Y | ||
| Cognitive Performance | Word-list learning | Y | Y | ||
| Cognitive Performance | Prospective memory | Y | Y | ||
| Cognitive Performance | Logical memory Immediate Total Correct | Y | Y | ||
| Cognitive Performance | Logical memory Delay Total Correct | Y | Y | ||
| Cognitive Performance | Number series | Y | Y | ||
| Cognitive Performance | Word-finding (verbal fluency) | Y | Y | ||
| Cognitive Performance | Letter cancellation (accuracy and speed of mental processing) | Y | Y | ||
| Cognitive Performance | Backwards counting | Y | Y | ||
| Cognitive Performance | Serial 7s | Y | Y | ||
| Cognitive Performance | Object naming | Y | Y | ||
| Cognitive Performance | Numerical ability | Y | Y | ||
| Cognitive Performance | Literacy ability | Y | Y | ||
| Cognitive Performance | Proxy interview of cognitive funcitoning - IQCODE scale | Y | Y | ||
| Cognitive Performance | RTI five-choice reaction time | Y | Y | Y | |
| Cognitive Performance | PAL | Y | Y | Y | |
| Cognitive Performance | Delayed PAL | Y | Y | Y | |
| Cognitive Performance | SWM | Y | Y | Y | |
| Cognitive Performance | RVP | Y | Y | Y | |
| Cognitive Performance | Simple Reaction Time Trials | Y | |||
| Cognitive Performance | Stroop Word Test, Congruent | Y | |||
| Cognitive Performance | Stroop Word Test, Incongruent | Y | |||
| Cognitive Performance | Strrop Arrow Test, Congruent | Y | |||
| Cognitive Performance | Strrop Arrow Test, Incongruent | Y |
Imaging
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| MRI | Whole brain volume | Y | |||
| MRI | White matter volume | Y | |||
| MRI | Grey matter volume | Y |
Genomics
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| APOE | apoe4 | Y | |||
| APOE | rs429358 | Y | |||
| APOE | rs7412 | Y |
Metabolomics
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Blood based | Alanine Aminotransferase | Y | |||
| Blood based | Aspartate Aminotransferase | Y | |||
| Blood based | Total Bilirubin | Y | |||
| Blood based | Alkaline Phosphatase | Y | |||
| Blood based | Albumin | Y | |||
| Blood based | Total Protein | Y | |||
| Blood based | Serum Folate | Y |
Built Environment
| Sub-category | Variable type | Baseline | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Morphometrics | Home distance from motorway | Y | |||
| Morphometrics | Home distance from pylon | Y | |||
| Morphometrics | Home distance from airport | Y | |||
| Morphometrics | Home distance from railway line | Y | |||
| Morphometrics | Home distance from coast | Y | |||
| Morphometrics | Home distance from manufacturing plant | Y | |||
| Morphometrics | Amount of green space within 1 mile of home | Y | |||
| Morphometrics | Distance to major river or lake | Y |