Cohort Descriptives
| Variable | Response |
|---|---|
| Cohort Name | Environmental Pollution-Induced Neurological Effects (EPINEF) study |
| Cohort Acronym | EPINEF |
| DOI | Kim, C. (2017). EPINEF [Data set]. Dementias Platform UK. https://doi.org/10.48532/024000 |
| Study Overview | 2008 (1st-3rd year), and recruiting is ongoing. |
| #Subjects at Baseline | 2008 |
| Institution Name | Yonsei University College of Medicine |
| Department Name | Preventative medicine department |
| City | Seoul, Korea |
| Principal Investigator (PI) | Changsoo Kim |
| Key Study References | |
| Population Based Study? | Yes |
| Family Based Study? | No |
| Clinical based sample? | Yes |
| Is there follow-up data available? | No |
| Were participants included prior to development of dementia (may refer to controls only)? | No |
| Were participants included prior to development of MCI (may refer to controls only)? | No |
| How is data collected? | In person |
| Who carries out data collection? | Interviewers and Clinical Staff: Researchers including researching nurse, student researcher. |
| Does this take place in participants' homes or at a central location? | Central |
| Do participants take part individually or are families/partners involved? | Main individually, although some participants take part with their partner. |
| Dementia cases ascertained as part of study: | Yes |
| Diagnosis based on review of existing clinical data | Yes |
| Was diagnosis/primary outcomes made blind to exposure variables? | Yes |
| How many times followed up? | 1 |
| Study start date | 05/01/2014 00:00:00 |
| Is study ongoing? | Yes |
| Is study still recruiting? | Yes |
| Inclusion criteria | Community dwelling people living in specific area. Over 60 years. |
| Exclusion criteria | Past history of dementia, parkinsonism, stroke. |
Administration
| Variable type |
|---|
| Age At Assessment |
| Cohort Classification Code |
| Date Of Birth |
| Date Of Written Consent |
| Gender Of Subject |
| Subject Identification Number |
| Year Of Assessment |
Sociodemographic
| Sub-category | Variable type | Baseline |
|---|---|---|
| Deprivation | Income level | Y |
| Education | Education level | Y |
| Employment | Age at retirement | Y |
| Employment | Age started current job | Y |
| Employment | Age started/stopped longest held job | Y |
| Employment | Current job level | Y |
| Employment | Longest job held | Y |
| Marital Status | Marital status | Y |
| Religion | Participates in religious activities more than once a month | Y |
Family History
| Sub-category | Variable type | Baseline |
|---|---|---|
| Extended | Family history of angina/myocardial infarction | Y |
| Extended | Family history of dementia | Y |
| Extended | Family history of diabetes mellitus | Y |
| Extended | Family history of hypertension | Y |
| Extended | Family history of malgnant cancers | Y |
| Extended | Family history of Parkinsonism | Y |
| Extended | Family history of stroke | Y |
| Extended | Family history of unspecified mental disease | Y |
| Extended | Family medical history | Y |
Physical Health Status
| Sub-category | Variable type | Baseline |
|---|---|---|
| Cancer | Malignant cancer | Y |
| Cardiothoracic | Coronary artery obsructive disorder (eg angina/myocardial infarction) | Y |
| Cardiothoracic | Dyslipidemia/hyperlipidemia | Y |
| Cardiothoracic | Hypertension | Y |
| Eyes | Cataract | Y |
| Eyes | Glaucoma | Y |
| General Health | Diabetes mellitus | Y |
| General Health | Osteoporosis | Y |
| General Health | Past medical history | Y |
| General Health | Self-rated health | Y |
| Pain | Have any pain/discomfort | Y |
| Respiratory | Asthma | Y |
| Respiratory | Chronic Obstructive Pulmonary Disease (COPD) | Y |
| Rheumatology | Osteoarthritis | Y |
Life Functionality
| Sub-category | Variable type | Baseline |
|---|---|---|
| Daily Living | Any problems performing usual activities | Y |
| Daily Living | Any problems with self care | Y |
Psychological Status
| Sub-category | Variable type | Baseline |
|---|---|---|
| Wellbeing | Life satisfaction | Y |
Mental Health Status
| Sub-category | Variable type | Baseline |
|---|---|---|
| Disorders | Major depressive disorder | Y |
| Disorders | Unspecified mental disease | Y |
| Mood | Short version of Geriatric Depression Scale (GDS) | Y |
| Mood | Whether anxious/depressed | Y |
Cognition
| Sub-category | Variable type | Baseline |
|---|---|---|
| Cognitive Performance | Controlled Oral Word Association Test (COWAT) | Y |
| Cognitive Performance | Digit Symbol Coding test (DSC) | Y |
| Cognitive Performance | Mini-Mental State Examination (MMSE) | Y |
| Cognitive Performance | Montreal Cognitive Assessment (MoCA) | Y |
| Cognitive Performance | Rey Complex Figure Test and Recognition Trial (RCFT) | Y |
| Cognitive Performance | Seoul Verbal Learning Test (SVLT) | Y |
| Cognitive Performance | Stroop test | Y |
| Cognitive Performance | Trail Making Test (TMT) | Y |
| Cognitive Status | Diagnosis of cognitive disorder | Y |
Lifestyle
| Sub-category | Variable type | Baseline |
|---|---|---|
| Alcohol | Number of times drink alcohol per month | Y |
| Alcohol | Number of times per month pass out/have memory loss due to drinking | Y |
| Alcohol | Number of units drink at a time | Y |
| Alcohol | Number of years spent drinking alcohol | Y |
| Alcohol | Whether drank alcohol in past year (excluding religious/other ceremonies) | Y |
| Alcohol | Whether giving/given up alcohol | Y |
| Alcohol | Year stopped drinking alcohol | Y |
| Leisure | Charity activities more than once a month | Y |
| Leisure | Leisure activities more than once a month | Y |
| Physical | Amount of time spent doing brisk walking | Y |
| Physical | Amount of time spent on moderate/vigorous physical activity | Y |
| Physical | Any problems in walking about | Y |
| Physical | Number of times per week does brisk walking | Y |
| Physical | Number of times per week does moderate/vigorous physical activity | Y |
| Physical | Physical activities more than once a month | Y |
| Smoking | Age started smoking | Y |
| Smoking | Number of cigarettes smoked daily | Y |
| Smoking | Number of years passively smoked for | Y |
| Smoking | Number of years since quitting smoking | Y |
| Smoking | Number of years smoked for | Y |
| Smoking | Whether currently passively smoke | Y |
| Smoking | Whether currently smoke | Y |
| Smoking | Whether smoked more than 5 packs of cigarettes in lifetime | Y |
Physical Environment
| Sub-category | Variable type | Baseline |
|---|---|---|
| Housing | How long lived in current home | Y |
| Housing | How often passively smoke at home per week | Y |
| Housing | Length of time exposed to secondhand smoke at home in past month | Y |
| Housing | Number of family members live with | Y |
| Work | How often passively smoke at work per week | Y |
| Work | Length of time exposed to secondhand smoke at work per day | Y |
Social Environment
| Sub-category | Variable type | Baseline |
|---|---|---|
| Social Interaction | Social activities more than once a month | Y |
Physical Examination
| Sub-category | Variable type | Baseline |
|---|---|---|
| Anthropometry | Height | Y |
| Anthropometry | Waist circumference | Y |
| Anthropometry | Weight | Y |
| Heart | Diastolic blood pressure | Y |
| Heart | Perfusion index (PI) | Y |
| Heart | Systolic blood pressure | Y |
Biosample Assays
| Sub-category | Variable type | Baseline |
|---|---|---|
| Biochemistry | Alanine transaminase (ALT) | Y |
| Biochemistry | Albumin/microalbumin | Y |
| Biochemistry | Alkaline phosphatase (ALP) | Y |
| Biochemistry | Aluminium/calcium/lead/manganese/mercury levels | Y |
| Biochemistry | Aspartate transaminase (AST) | Y |
| Biochemistry | Bilirubin | Y |
| Biochemistry | Blood urea nitrogen (BUN) | Y |
| Biochemistry | C-reactive protein (CRP) | Y |
| Biochemistry | Creatinine | Y |
| Biochemistry | Crystals in urine | Y |
| Biochemistry | Fasting blood sugar (FBS) | Y |
| Biochemistry | Glucose | Y |
| Biochemistry | HDL/total cholesterol | Y |
| Biochemistry | Hydroxyphenanthrene (OHPHE) | Y |
| Biochemistry | Hydroxyprogesterone (OHP) | Y |
| Biochemistry | Insulin | Y |
| Biochemistry | Ketones | Y |
| Biochemistry | Parathyroid hormone (PTH) | Y |
| Biochemistry | Phosphates | Y |
| Biochemistry | Protein | Y |
| Biochemistry | T3/T4 | Y |
| Biochemistry | Thyroid-stimulating hormone (TSH) | Y |
| Biochemistry | Triglycerides | Y |
| Biochemistry | Urinalysis (UA) | Y |
| Biochemistry | Urinary casts | Y |
| Biochemistry | Urobilinogen | Y |
| Biochemistry | Vitamin D | Y |
| Haematology | Haematocrit | Y |
| Haematology | Haemoglobin/HbA1c | Y |
| Haematology | Mean corpuscular haemoglobin (MCH) | Y |
| Haematology | Mean corpuscular haemoglobin concentration (MCHC) | Y |
| Haematology | Mean corpuscular volume (MCV) | Y |
| Haematology | Minimum/maximum epithelial (EP) cells | Y |
| Haematology | Minimum/maximum red/white blood cells | Y |
| Haematology | Platelets | Y |
| Haematology | Red/white blood cells | Y |
| Microbiology | Bacteria in blood/urine | Y |