Cohort Descriptives
| Variable | Response |
|---|---|
| Cohort Name | Neuroimaging of Inflammation in MemoRy and Other Disorders (the NIMROD Study) |
| Cohort Acronym | NIMROD |
| DOI | O'Brien, J. (2017). NIMROD [Data set]. Dementias Platform UK. https://doi.org/10.48532/034000 |
| Study Overview | The NIMROD (Neuroimaging of Inflammation in Memory and Other Disorders) study aims to understand the role of inflammation in several forms of dementia, memory loss and depression (Alzheimer's disease, AD, dementia with Lewy bodies, DLB, progressive supranuclear palsy, PSP, frontotemporal dementia, FTD, late life depression, LLD, vascular dementia, VaD, mild cognitive impairment, MCI). The study has been set up to investigate the extent and pattern of neuroinflammation in these disorders in relation to: key clinical symptoms, including cognitive impairment, peripheral markers of neuroinflammation, including cytokine levels and state-of-the-art immunoprofiling, structural changes on MRI, including atrophy and vascular (white matter lesion) changes, the extent and pattern of brain amyloid deposition as assessed with amyloid PET imaging, the extent and pattern of tau deposition as revealed with PET. A further aim is to investigate if neuroinflammation can predict subsequent clinical course, including cognitive and functional decline. |
| #Subjects at Baseline | Currently 145: 13 controls, 12 controls for AV-1451 imaging, 22 MCI, 19 AD, 18 DLB, 6 LLD, 6 FTD, 2 VaD, 19 PSP, 1 unconfirmed (MCI) and 27 who have withdrawn but whose data remains in the study. |
| Institution Name | University of Cambridge |
| Department Name | Department of Psychiatry |
| City | Cambridge |
| Principal Investigator (PI) | Prof John O'Brien |
| Population Based Study? | No |
| Family Based Study? | No |
| Clinical based sample? | Yes |
| Is there follow-up data available? | Yes |
| Were participants included prior to development of dementia (may refer to controls only)? | Yes |
| Were participants included prior to development of MCI (may refer to controls only)? | Yes |
| How is data collected? | In person |
| Who carries out data collection? | Interviewers |
| Does this take place in participants' homes or at a central location? | Home and Central: Home for cognitive tests, scans at Wolfson Brain Imaging Centre, Cambridge |
| Do participants take part individually or are families/partners involved? | Individually and Family: Only as informants, and only for patients, not for controls |
| Dementia cases ascertained as part of study: | No |
| Diagnosis based on review of existing clinical data | No |
| Was diagnosis/primary outcomes made blind to exposure variables? | No |
| How many times followed up? | 2 |
| Study start date | 01/09/2013 00:00:00 |
| Study end date | 12/12/2017 00:00:00 |
| Is study ongoing? | Yes |
| Is study still recruiting? | Yes |
| Inclusion criteria | Over 50 years old, Grasp of English, MMSE>12 for patients, MMSE>26 for controls. AD: meet diagnostic criteria for probable AD (McKhann et al., 2011), MCI: MMSE >24 but with memory impairment beyond that expected for age and education (Petersen et al., 1999), Lewy Body Dementia: criteria for dementia with LB and those with PD (McKeith et al., 2005), PSP: Litvan et al., 1996 clinical diagnostic criteria with the relaxation of the falls criterion to falls within 3 years rather than 1 year, as suggested by the NNIPPS-PSP study group), Later life depression: DSM-IV crietria, FTD: Clinical criteria (according to Rascovsky et al., 2011 and Gorno-Tempini et al., 2011), Vascular Dementia: diagnosed with vascular dementia. |
| Exclusion criteria | Concurrent major psychiatric disorder, Severe dementia, MMSE <12, Severe physical illness or co-morbidity, Prostheses or other implants that would limit the safety or value of scanning, Past diagnosis with PD (unless in the Progressive Supranuclear Palsy or Lewy Body Dementia cohort), Pregnant or breastfeeding, History of or current consumption of excessive alcohol and or recreational drugs. |
Administration
| Sub-category | Variable type | Variables generally collected |
|---|---|---|
| Study ID | Y | |
| Age | Y | |
| Sex | Y |
Sociodemographic
| Sub-category | Variable type | Variables generally collected |
|---|---|---|
| Age | Y | |
| Age at time of diagnosis of dementia | Y | |
| Age at last follow-up | Y | |
| Sex | Y | |
| Level of education | Y | |
| Employment status | Y |
Physical Health Status
| Sub-category | Variable type | Variables generally collected |
|---|---|---|
| Cardiovascular disease data (Recorded in medical history) | Y | |
| Medication use for CVD | Y | |
| Systolic/diastolic BP (Standing and lying) | Y | |
| Hypercholesterolemia (Recorded in medical history) | Y | |
| Diabetic Status (Recorded in medical history) | Y | |
| Stroke data | Y | |
| Transient Ischemic Attack | Y | |
| Head trauma data | Y |
Healthcare Utilisation
| Sub-category | Variable type | Variables generally collected |
|---|---|---|
| Medication use | Y | |
| Medication use for CVD | Y |
Life Functionality
| Sub-category | Variable type | Variables generally collected |
|---|---|---|
| UPDRS (PD specific) (UPDRS III Motor section carried out) | Y | |
| Bristol Activities of Daily Living Scale (BADLS) | Y |
Psychological Status
| Sub-category | Variable type | Variables generally collected |
|---|---|---|
| REM Sleep BD | Y | |
| EMW | Y | |
| Excessive sleep | Y |
Mental Health Status
| Sub-category | Variable type | Variables generally collected |
|---|---|---|
| Geriatric Depression Scale (GDS) | Y | |
| Montgomery-Asberg depression scale (MADRS) | Y | |
| NPI | Y | |
| Hospital anxiety depression scale/psychiatry (HADS) | Y | |
| Anxiety measure | Y |
Cognitive Status
| Sub-category | Variable type | Variables generally collected |
|---|---|---|
| Dementia diagnosis | Y | |
| Alzheimer's dementia | Y | |
| Lewy Body disease | Y | |
| Parkinson's disease | Y | |
| Frontotemporal disease | Y | |
| Vascular dementia | Y | |
| MCI | Y |
Lifestyle
| Sub-category | Variable type | Variables generally collected |
|---|---|---|
| Smoking | Y | |
| Pack years | Y | |
| Current smoking | Y | |
| Former smoking | Y | |
| Alcohol | Y | |
| Alcohol Use Disorders Identification Test (AUDIT) | Y |
Physical Environment
| Sub-category | Variable type | Variables generally collected |
|---|---|---|
| Living Situation | Y |
Physical Examination
| Sub-category | Variable type | Variables generally collected |
|---|---|---|
| BMI | Y | |
| Height | Y | |
| Weight | Y | |
| Blood lipids (Hypercholesterolemia) | Y | |
| Neurological examination | Y | |
| Gait assessement (UPDRS III Motor evaluation) | Y | |
| Opthalmic examination | Y | |
| Praxis battery completed | Y |
Biosample Assays
| Sub-category | Variable type | Variables generally collected |
|---|---|---|
| Plasma | Y | |
| Serum | Y | |
| RNA | Y | |
| DNA | Y | |
| CSF (subgroup) | Y |
Digital Phenotyping
| Sub-category | Variable type | Variables generally collected |
|---|---|---|
| Verbal memory | Y | |
| Visuospatial function | Y | |
| Attention | Y | |
| Reaction time | Y | |
| Associative learning | Y | |
| Language | Y | |
| Planning | Y | |
| Executive Function | Y | |
| Spatial Orientation | Y | |
| MMSE (Time orientation sections) | Y | |
| Addenbrooke's Cognitive Exam (ACE-R) | Y | |
| Assessment of Fluctuating confusion and quality of consciousness | Y | |
| Clinical dementia rating scale (CDR) (Subgroup) | Y |
Imaging
| Sub-category | Variable type | Variables generally collected |
|---|---|---|
| Structural T1: MR session to include sequences for volumetric T1 and T2 | Y | |
| FLAIR | Y | |
| Diffusion Imaging | Y | |
| Resting BOLD and blood flow (ASL) to assess structural, vascular and blood flow changes | Y | |
| Late Life Depression | Y |
Variable
| Variable type |
|---|
| Administration |
| Administration |
| Sociodemographic |
| Sociodemographic |
| Sociodemographic |
| Sociodemographic |
| Sociodemographic |
| Sociodemographic |
| Physical Health Status |
| Physical Health Status |
| Physical Health Status |
| Physical Health Status |
| Physical Health Status |
| Physical Health Status |
| Physical Health Status |
| Physical Health Status |
| Healthcare Utilisation |
| Healthcare Utilisation |
| Life Functionality |
| Life Functionality |
| Psychological Status |
| Psychological Status |
| Psychological Status |
| Mental Health Status |
| Mental Health Status |
| Mental Health Status |
| Mental Health Status |
| Mental Health Status |
| Cognitive Status |
| Cognitive Status |
| Cognitive Status |
| Cognitive Status |
| Cognitive Status |
| Cognitive Status |
| Cognitive Status |
| Lifestyle |
| Lifestyle |
| Lifestyle |
| Lifestyle |
| Lifestyle |
| Lifestyle |
| Physical Environment |
| Physical Examination |
| Physical Examination |
| Physical Examination |
| Physical Examination |
| Physical Examination |
| Physical Examination |
| Physical Examination |
| Physical Examination |
| Biosample Assays |
| Biosample Assays |
| Biosample Assays |
| Biosample Assays |
| Biosample Assays |
| Digital Phenotyping |
| Digital Phenotyping |
| Digital Phenotyping |
| Digital Phenotyping |
| Digital Phenotyping |
| Digital Phenotyping |
| Digital Phenotyping |
| Digital Phenotyping |
| Digital Phenotyping |
| Digital Phenotyping |
| Digital Phenotyping |
| Digital Phenotyping |
| Digital Phenotyping |
| Imaging |
| Imaging |
| Imaging |
| Imaging |
| Imaging |