Cohort Descriptives
| Variable | Response |
|---|---|
| Cohort Name | Samsung Medical Center Amyloid PET Cohort |
| Cohort Acronym | SMC Amyloid PET |
| DOI | Won Seo, S. (2018). SMC Amyloid PET [Data set]. Dementias Platform UK. https://doi.org/10.48532/044000 |
| Study Overview | To verify the predictive effect of amyloid-pathology (amyloid-PET imaging) and biomarkers from the subjects who had been followed up for more than 5 years. |
| #Subjects at Baseline | 120 |
| Institution Name | Samsung Medical Center |
| Department Name | Department of Neurology |
| City | Seoul, Korea |
| Principal Investigator (PI) | Sang Won Seo |
| Key Study References | |
| Population Based Study? | Yes |
| Family Based Study? | No |
| Clinical based sample? | Yes |
| Is there follow-up data available? | Yes |
| Were participants included prior to development of dementia (may refer to controls only)? | Yes |
| Were participants included prior to development of MCI (may refer to controls only)? | Yes |
| How is data collected? | In person: Data is collected at Dementia Center in Samsung Medical Center. |
| Who carries out data collection? | Intervewers and Clinicians: Researchers including Researching Doctor and Researcher. |
| Does this take place in participants' homes or at a central location? | Central: Samsung Medical Center |
| Do participants take part individually or are families/partners involved? | Individually |
| Dementia cases ascertained as part of study: | Yes |
| Diagnosis based on review of existing clinical data | Yes |
| Was diagnosis/primary outcomes made blind to exposure variables? | Yes |
| How many times followed up? | 1 |
| # Subjects at Follow-up | 120 |
| Study start date | 15/01/2016 00:00:00 |
| Is study ongoing? | No |
| Is study still recruiting? | No |
| Inclusion criteria | Community dwelling people: Cognitively normal. SMC clinic patients: Serious Mental Illness (SMI), Mild Cognitive Impairment (MCI) and Alzheimer's Disease (AD). |
Administration
| Variable type |
|---|
| Age Of Patient |
| Date Of Amyloid PET |
| Date Of Birth |
| Date Of Blood Collection |
| Date Of Physical Examination |
| Date Of Survey |
| Institution Name |
| Patient ID |
| Sex Of Patient |
| Whether Fasted For Blood Collection |
Sociodemographic
| Sub-category | Variable type | Baseline | 1 |
|---|---|---|---|
| Education | Years of education | Y | Y |
Family History
| Sub-category | Variable type | Baseline | 1 |
|---|---|---|---|
| Extended | Family history of dementia | Y | Y |
| Father | Dementia history of father | Y | |
| Gparents | Dementia history of grandparents | Y | |
| Mother | Dementia history of mother | Y | |
| Siblings | Dementia history of brother | Y | |
| Siblings | Dementia history of sister | Y |
Early Life History
| Sub-category | Variable type | Baseline | 1 |
|---|---|---|---|
| Handedness | Handedness | Y |
Physical Health Status
| Sub-category | Variable type | Baseline | 1 |
|---|---|---|---|
| Cancer | Any cancer | Y | Y |
| Cardiothoracic | Anaemia | Y | Y |
| Cardiothoracic | Diyslipidemia | Y | Y |
| Cardiothoracic | High blood pressure/hypertension (HiBP/HTN) | Y | Y |
| Cardiothoracic | Other cardiovascular diseases | Y | Y |
| Cerebrovascular | Stroke | Y | Y |
| Endocrinology | Thyroid disease | Y | Y |
| Gastrointestinal | Chronic gastrointestinal disease | Y | Y |
| General Health | Diabetes | Y | Y |
| General Health | Encephalitis/meningitis | Y | Y |
| General Health | Fractures (limb/spinal compression/other) | Y | Y |
| General Health | Kidney/liver disease | Y | Y |
| General Health | Loss of consciousness | Y | Y |
| General Health | Mental retardation | Y | Y |
| General Health | Other medical conditions | Y | Y |
| General Health | Syphilis | Y | Y |
| Neurological | Brain damage/tumour | Y | Y |
| Neurological | Epilepsy | Y | Y |
| Neurological | Traumatic brain injury (TBI) | Y | |
| Respiratory | Carbon monoxide (CO) poisoning | Y | Y |
| Respiratory | Lung disease | Y | Y |
| Respiratory | Pulmonary disease | Y | |
| Rheumatology | Arthritis | Y | Y |
Healthcare Utilisation
| Sub-category | Variable type | Baseline | 1 |
|---|---|---|---|
| Medications | Treatment of alcoholism | Y | |
| Medications | Treatment of arthritis | Y | |
| Medications | Treatment of cancer | Y | |
| Medications | Treatment of cardiovascular conditions | Y | |
| Medications | Treatment of chronic gastrointestinal disease | Y | |
| Medications | Treatment of dementia | Y | |
| Medications | Treatment of depression | Y | |
| Medications | Treatment of diabetes | Y | |
| Medications | Treatment of encephalitis/meningitis | Y | |
| Medications | Treatment of fractures (limb/spinal compression/other) | Y | |
| Medications | Treatment of kidney/liver disease | Y | |
| Medications | Treatment of neurological conditions | Y | |
| Medications | Treatment of other conditions | Y | |
| Medications | Treatment of respiratory conditions | Y | |
| Medications | Treatment of syphilis | Y | |
| Medications | Treatment of thyroid disease | Y | |
| Medications | Whether taking medicine | Y | |
| Surgery | Brain surgery | Y | Y |
Life Functionality
| Sub-category | Variable type | Baseline | 1 |
|---|---|---|---|
| Daily Living | Basic Activities of Daily Living (B-ADL) | Y | Y |
| Daily Living | Korean Instrumental Activities of Daily Living (K-IADL) | Y | Y |
Psychological Status
| Sub-category | Variable type | Baseline | 1 |
|---|---|---|---|
| Sleep | Sleep disorder | Y | Y |
Mental Health Status
| Sub-category | Variable type | Baseline | 1 |
|---|---|---|---|
| Disorders | Diagnosed with serious mental illness (SMI) | Y | |
| Disorders | Mental disorder | Y | Y |
| Mood | Depression | Y | Y |
| Mood | Geriatric Depression Scale | Y | |
| Mood | Short version of Geriatric Depression Scale | Y |
Cognition
| Sub-category | Variable type | Baseline | 1 |
|---|---|---|---|
| Cognitive Performance | Clock Drawing test (CDT) | Y | Y |
| Cognitive Performance | Controlled Oral Word Association Test (COWAT) | Y | Y |
| Cognitive Performance | Digit span (forward/backward) | Y | Y |
| Cognitive Performance | Digit Symbol Coding test (DSC) | Y | Y |
| Cognitive Performance | Frontal lobe function tests | Y | Y |
| Cognitive Performance | Korean Colour-Word Stroop test (K-CWST) | Y | Y |
| Cognitive Performance | Korean Trail Making Test (KTMT) | Y | Y |
| Cognitive Performance | Korean version of Mini Mental State Examination (K-MMSE) | Y | Y |
| Cognitive Performance | Korean-Boston Naming Test (K-BNT) | Y | Y |
| Cognitive Performance | Letter cancellation | Y | Y |
| Cognitive Performance | Reading/writing/calculations | Y | Y |
| Cognitive Performance | Rey Complex Figure Test (RCFT) | Y | Y |
| Cognitive Performance | Seoul Neuropsychological Screening Battery 2nd edition (SNSB-II) | Y | Y |
| Cognitive Performance | Seoul Verbal Learning Test (SVLT) | Y | Y |
| Cognitive Performance | SNSB-C | Y | Y |
| Cognitive Performance | Speech tests | Y | Y |
| Cognitive Status | Clinical Dementia Rating - Sum of Boxes (CDR-SOB) | Y | Y |
| Cognitive Status | Clinical Dementia Rating (CDR) | Y | Y |
| Cognitive Status | Date of dementia diagnosis | Y | |
| Cognitive Status | Global Deterioration Scale (GDS) | Y | Y |
| Cognitive Status | Type of dementia diagnosis | Y | |
| Self Report Cognitive Status | Age at onset of cognitive decline | Y |
Lifestyle
| Sub-category | Variable type | Baseline | 1 |
|---|---|---|---|
| Alcohol | Alcoholism/alcohol abuse | Y | Y |
| Alcohol | History of alcohol intake | Y | |
| Smoking | History of smoking | Y | |
| Smoking | Number of packs smoked per year (past/present) | Y | |
| Substances | Drug abuse | Y | Y |
Physical Examination
| Sub-category | Variable type | Baseline | 1 |
|---|---|---|---|
| Anthropometry | BMI | Y | Y |
| Anthropometry | Height | Y | Y |
| Anthropometry | Weight | Y | Y |
| Heart | Blood pressure | Y | Y |
| Heart | Heart rate | Y | Y |
Biosample Assays
| Sub-category | Variable type | Baseline | 1 |
|---|---|---|---|
| Biochemistry | Alanine transaminase (ALT/SGPT) | Y | Y |
| Biochemistry | Albumin | Y | Y |
| Biochemistry | Alkaline phosphatase (ALP) | Y | Y |
| Biochemistry | Aspartate transaminase (AST/SGOT) | Y | Y |
| Biochemistry | Blood urea nitrogen (BUN) | Y | Y |
| Biochemistry | Creatinine | Y | Y |
| Biochemistry | Gamma-glutamyl transferase (r-GT) | Y | Y |
| Biochemistry | Glucose(s) | Y | Y |
| Biochemistry | HDL/LDL cholesterol | Y | Y |
| Biochemistry | Lactate dehydrogenase (LDH) | Y | Y |
| Biochemistry | Total bilirubin | Y | Y |
| Biochemistry | Total cholesterol | Y | Y |
| Biochemistry | Total protein | Y | Y |
| Biochemistry | Triglyceride | Y | Y |
| Haematology | Complete blood count | Y | Y |
| Haematology | Mean corpuscular haemoglobin (MCH) | Y | Y |
| Haematology | Mean corpuscular haemoglobin concentration (MCHC) | Y | Y |
| Haematology | Mean corpuscular volume (MCV) | Y | Y |
Genomics
| Sub-category | Variable type | Baseline | 1 |
|---|---|---|---|
| APOE | APOE genotype | Y |