Cohort Descriptives
Variable | Response |
---|---|
Cohort Name | UK Biobank |
Cohort Acronym | UK Biobank |
DOI | Collins, R. (2017). UK Biobank [Data set]. Dementias Platform UK. https://doi.org/10.48532/046000 |
Study Overview | UK Biobank aims to assess the relevance of a very wide range of health-related outcomes. It is a large prospective study to investigate the role of genetic factors, environmental exposures and lifestyle in the causes of major diseases of late and middle age. During 2006-2010, UK Biobank conducted its recruitment phase of more than 500,000 participants who gave their consent, answered questions, had physical measurements and gave samples (blood, urine and saliva) at a Baseline assessment visit. Follow-up of their health is now being conducted through medical and other health-related records. Access systems have been developed to facilitate use of the UK Biobank Resource by bona fide researchers for health-related research that is in the public interest. |
#Subjects at Baseline | 503316 |
Institution Name | UK Biobank |
Department Name | UK Biobank Coordinating Centre |
City | Stockport |
Study/Database Website | |
Principal Investigator (PI) | Professor Sir Rory Collins |
Key Study References | |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical based sample? | No |
Is there follow-up data available? | Yes |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | A combination of in person, postal and internet |
Who carries out data collection? | Interviewers and clinical staff: Key staff are research nursing and technical staff |
Does this take place in participants' homes or at a central location? | Home and Central: Baseline visit at central location (office space). Pedometry (100,000) and email questionnaires (300,000) sent to participants and carried out at home. There are additional web based questionnaires that will also be carried out at home. |
Do participants take part individually or are families/partners involved? | Individually |
Dementia cases ascertained as part of study: | No |
How many times followed up? | 2, with online questionnaires at intervals |
How regular is follow-up? | Subgroups followed up more frequently, with online questionnaires asking about diet, work history, patricipants' thoughts and feelings and cognitive function. |
# Subjects at Follow-up | 20,000 at repeat assessment, aim of 100,000 at imaging visit |
Study start date | 01/01/2006 00:00:00 |
Is study ongoing? | Yes |
Is study still recruiting? | No |
Inclusion criteria | Age 40-69 years at recruitment. Capacity to consent. Lived within 20-25 miles of one of the assessment centres. |
Exclusion criteria | UK Biobank did not enrol potential participants who express the view that they would want to be withdrawn should they lose mental capacity or die because this would reduce the value of the resource for research. |
Administration
Variable type |
---|
Age at recruitment |
Assessment centre |
Date of birth |
Date of consenting to join UK Biobank |
Email access |
Home location at assessment |
ID |
Reason/date lost to follow-up |
Sex |
Sociodemographic
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Deprivation | Able to pay rent/mortgage as an adult | Y | |||
Deprivation | Accommodation | Y | Y | Y | |
Deprivation | Household information | Y | Y | Y | |
Deprivation | Townsend deprivation index at recruitment | Y | |||
Education | Age completed full time education | Y | Y | Y | |
Education | Qualifications | Y | Y | Y | |
Education | Year ended full time education | Y | |||
Employment | Attendance/disability/mobility allowance | Y | Y | Y | |
Employment | Current employment status | Y | |||
Employment | Current/main job information | Y | Y | Y | |
Employment | Distance between home and job workplace | Y | Y | Y | |
Employment | Job information | Y | |||
Ethnicity | Ethnic background | Y | |||
Ethnicity | Year immigrated to UK | Y | Y | Y |
Family History
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Extended | Non-accidental death in close genetic family | Y | Y | Y | |
Father | Father (natural and adopted) | Y | Y | Y | |
Mother | Mother (natual and adopted) | Y | Y | Y | |
Siblings | Siblings (natual and adopted) | Y | Y | Y |
Early Life History
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Birth | Adopted as a child | Y | Y | Y | |
Birth | Birth weight | Y | Y | Y | |
Birth | Born by caesarian section | Y | |||
Birthplace | Country of birth (non-UK) | Y | |||
Birthplace | Place of birth (UK) | Y | Y | Y | |
Body Size Child | Comparative body/height size at age 10 | Y | Y | Y | |
Breastfed | Breastfed as a baby | Y | Y | Y | |
Childhood Environment | Long-term antibiotics as a child | Y | |||
Handedness | Handedness (chirality/laterality) | Y | Y | Y | |
Mother Smoked | Maternal smoking around birth | Y | Y | Y | |
Twin Birth | Part of a multiple birth | Y | Y | Y |
Physical Health Status
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Cancer | Cancer | Y | Y | Y | |
Cancer | Cancer screenings | Y | Y | Y | |
Cancer | Lung cancer | Y | |||
Cancer | Self-reported cancers/non-cancer illnesses | Y | Y | Y | |
Cardiothoracic | Heart attack | Y | Y | Y | |
Cardiothoracic | Myocardial infarction | Y | |||
Cardiothoracic | STEMI/NSTEMI | Y | |||
Cardiothoracic | Various cardiothoracic conditions | Y | Y | Y | |
Cardiothoracic | Vascular/heart problems | Y | Y | Y | |
Cerebrovascular | Intracerebral/subarachnoid haemorrhage | Y | |||
Cerebrovascular | Ischaemic stroke | Y | |||
ENT | Frequency of loud music exposure | Y | Y | Y | |
ENT | Mouth/teeth dental problems | Y | Y | Y | |
ENT | Tinnitus severity/nuisance | Y | Y | Y | |
Eyes | Current eye infection | Y | Y | ||
Eyes | Eye problems/disorders | Y | Y | Y | |
Eyes | Glasses/contact lenses | Y | Y | Y | |
Eyes | Glaucoma/cataract diagnosed | Y | Y | Y | |
Eyes | Which eye(s) affected by various eye conditions | Y | Y | Y | |
Gastrointestinal | Abdominal pain/discomfort | Y | |||
Gastrointestinal | Coeliac disease/gluten sensitivity | Y | |||
Gastrointestinal | General gastro-intestinal health | Y | |||
Gastrointestinal | Irritable Bowel Syndrome (IBS) | Y | |||
General Health | Diabetes/gestational diabetes | Y | Y | Y | |
General Health | Falls and resulting fractures | Y | Y | Y | |
General Health | Long-standing illness, disability or infirmity | Y | Y | Y | |
General Health | Other serious medical condition/disability | Y | Y | Y | |
General Health | Overall health rating | Y | Y | Y | |
General Health | Weight change compared with 1 year ago | Y | Y | Y | |
Immunological | Hay fever/rhinitis/eczema | Y | Y | Y | |
Pain | Body/joint/general pain report | Y | Y | Y | |
Respiratory | Various lung diseases/illnesses | Y | |||
Respiratory | Wheeze or whistling in the chest/shortness of breath | Y | Y | Y |
Reproductive History
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Female | Age at first/last live birth | Y | Y | Y | |
Female | Age of primiparous women at birth of child | Y | Y | Y | |
Female | Age when periods started | Y | Y | Y | |
Female | Birth weight of first child | Y | Y | Y | |
Female | Hormone-replacement therapy (HRT) | Y | Y | Y | |
Female | Hysterectomy/oophorectomy (both ovaries removed) | Y | Y | Y | |
Female | Menopause | Y | Y | Y | |
Female | Menstrual cycles | Y | Y | Y | |
Female | Number of live births | Y | Y | Y | |
Female | Oral contraceptive pill | Y | Y | Y | |
Female | Stillbirth/spontaneous miscarriage/termination | Y | Y | Y | |
Male | Hair/balding pattern | Y | Y | Y | |
Male | Number of children fathered | Y | Y | Y | |
Male | Relative age of first facial hair | Y | Y | Y | |
Male | Relative age voice broke | Y | Y | Y |
Healthcare Utilisation
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Health Insurance | Private healthcare | Y | Y | Y | |
Medications | Treatments/medications for various illnesses | Y | |||
Medications | Vitamin, mineral and other dietary supplements | Y | Y | Y | |
Surgery | Ever had eye surgery | Y | Y | ||
Surgery | Major operations | Y | Y | Y | |
Surgery | Pace-maker | Y | Y | Y | |
Surgery | Surgery/amputation of toe or leg | Y | Y | Y |
Life Functionality
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Assistive devices | Hearing aid/cochlear implant | Y | Y | Y |
Psychological Status
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Personality | Neuroticism score | Y | |||
Personality | Risk taking | Y | Y | Y | |
Personality | Suffer from 'nerves' | Y | Y | Y | |
Personality | Tense/'highly strung' | Y | Y | Y | |
Sleep | Extensive sleep assessment | Y | Y | Y | |
Wellbeing | Belief that own life is meaningful | Y | |||
Wellbeing | General happiness/satisfaction assessment | Y |
Mental Health Status
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Abuse | Belittlement by partner or ex-partner as an adult | Y | |||
Abuse | Felt hated/physically abused by family member as a child | Y | |||
Abuse | Felt loved as a child | Y | |||
Abuse | Physical violence/sexual interference by partner without consent as an adult | Y | |||
Abuse | Someone to take to doctor when needed as a child | Y | |||
Abuse | Victim of sexual assault as a child/adult | Y | |||
Addictions | Addiction to any substance/behaviour/alcohol/miscellaneous | Y | |||
Addictions | Addiction to illicit or recreational drugs/over-the-counter medication | Y | |||
Consultation | Ever sought or received professional help for mental distress | Y | |||
Consultation | Ever talked to a health professional about unusual or psychotic experiences | Y | |||
Disorders | Bipolar disorder | Y | |||
Mood | Been in a confiding relationship as an adult | Y | |||
Mood | Depression/anxiety | Y | |||
Mood | Mania/irritability/anger | Y | |||
Mood | Mental health questionnaire | Y | |||
Mood | Mood/feelings assessment | Y | Y | Y | |
Mood | Psychotic experiences | Y | |||
Mood | Stress | Y | |||
Mood | Unenthusiasm/disinterest | Y | Y | Y | |
Self Harm | Self-harm | Y | |||
Self Harm | Suicide | Y | |||
Trauma | Diagnosed with life-threatening illness | Y | |||
Trauma | Traumatic experience (serious accident, combat/war-zone, violent crime/death) | Y |
Cognition
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Cognitive Performance | Aide-memoire completed | Y | Y | ||
Cognitive Performance | Fluid intelligence | Y | |||
Cognitive Performance | Number/history of attempts | Y | Y | Y | |
Cognitive Performance | Numeric memory | Y | |||
Cognitive Performance | Pairs matching | Y | |||
Cognitive Performance | Symbol digit substitution | Y | |||
Cognitive Performance | Trail making | Y | |||
Cognitive Performance | Willing to attempt cognitive tests | Y | Y | Y | |
Cognitive Status | Alzheimer's disease | Y | |||
Cognitive Status | Dementia | Y | |||
Cognitive Status | Frontotemporal dementia | Y | |||
Cognitive Status | Parkinson's disease | Y | |||
Cognitive Status | Vascular dementia | Y |
Lifestyle
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Alcohol | Alcohol drinker status | Y | Y | Y | |
Alcohol | Alcohol intake versus 10 years previously | Y | Y | Y | |
Alcohol | Alcohol usually taken with meals | Y | Y | Y | |
Alcohol | Average weekly/monthly alcohol intake | Y | Y | Y | |
Alcohol | Former alcohol drinker/reason stopped drinking alcohol | Y | Y | Y | |
Alcohol | Size of wine glass drunk | Y | Y | ||
Diet | Carbohydrate intake | Y | Y | ||
Diet | Dairy intake | Y | Y | ||
Diet | Extensive diet questionnaires completed | Y | Y | ||
Diet | Fat intake | Y | Y | ||
Diet | Fruit/vegetable intake | Y | Y | ||
Diet | Hot drink intake | Y | Y | ||
Diet | Meat/fish/vegetarian alternative intake | Y | Y | ||
Diet | Other drink intake | Y | Y | ||
Diet | Portion size/typical diet | Y | Y | ||
Diet | Salt added to food | Y | Y | Y | Y |
Diet | Savoury/sweet snack intake | Y | Y | ||
Diet | Spreads/sauces intake | Y | Y | ||
Diet | Total sugars | Y | Y | ||
Diet | Type of special diet followed | Y | Y | ||
Diet | Vitamins/minerals | Y | Y | ||
Digital Technology | Difference in mobile phone use compared to two years previously | Y | Y | Y | |
Digital Technology | Hands-free device/speakerphone use in last 3 months | Y | Y | Y | |
Digital Technology | Mobile phone use | Y | Y | Y | |
Digital Technology | Plays computer games | Y | Y | Y | |
Digital Technology | Time spent watching TV/using computer | Y | Y | Y | |
Digital Technology | Usual side of head for mobile phone use | Y | Y | Y | |
Leisure | Leisure/social activities | Y | Y | Y | |
Physical | Moderate/vigorous activity | Y | Y | Y | |
Physical | Other activity/exercise | Y | Y | Y | |
Physical | Time spent doing physical activity | Y | Y | ||
Physical | Walking | Y | Y | Y | |
Sexual | Sexual history | Y | Y | Y | |
Smoking | Smoking history | Y | Y | Y | |
Substances | History of alcohol/substances intake | Y | |||
Travel | Driving/other transport | Y | Y | Y |
Physical Environment
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Housing | Date first recorded at location | Y | |||
Housing | Home location & area population density | Y | |||
Sun Exposure | Facial ageing | Y | Y | Y | |
Sun Exposure | Frequency of solarium/sunlamp use | Y | Y | Y | |
Sun Exposure | Hair colour (natural, before greying) | Y | Y | Y | |
Sun Exposure | Skin colour/ease of tanning/sunburn occasions | Y | Y | Y | |
Sun Exposure | Time spent outdoors in summer/winter | Y | Y | Y | |
Sun Exposure | Use of sun/uv protection | Y | Y | Y | |
Work | Breathing problems/frequent cough due to workplace/job | Y | |||
Work | Devices used at work | Y | |||
Work | Gap periods | Y | |||
Work | Noisy workplace | Y | Y | Y | |
Work | Shift work (day/night) | Y | |||
Work | Tobacco smoking in the work place | Y | |||
Work | Transport to workplace | Y | Y | Y | |
Work | Work hours | Y | |||
Work | Workplace conditions | Y |
Social Environment
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Life Events | Illness, injury, bereavement, stress in last 2 years | Y | Y | Y | |
Social Interaction | Able to confide | Y | Y | Y | |
Social Interaction | Frequency of friend/family visits | Y | Y | Y |
Physical Examination
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Accelerometer | Acceleration average/standard deviation | Y | |||
Accelerometer | Accelerometer administrative data | Y | |||
Accelerometer | Calibration of data | Y | |||
Accelerometer | Data recording errors | Y | |||
Accelerometer | Fraction acceleration | Y | |||
Accelerometer | Wear duration during each day/hour of the week | Y | |||
Anthropometry | Body mass index (BMI) | Y | Y | ||
Anthropometry | Height (standing, seated) | Y | Y | Y | |
Anthropometry | Impedance of limbs, whole body | Y | Y | Y | |
Anthropometry | Waist/hip circumference | Y | Y | Y | |
Anthropometry | Weight | Y | Y | Y | |
Anthropometry | Whole body fat mass/percentage | Y | Y | ||
Anthropometry | Whole body water mass | Y | Y | ||
Ear | Extensive hearing assessments | Y | Y | Y | |
Eye | Extensive eye/sight assessments | Y | Y | ||
Heart | Cardiac assessments | Y | Y | Y | |
Heart | ECG assessments | Y | Y | ||
Lung | Caffeine drank within last hour | Y | Y | Y | |
Lung | Extensive lung assessments | Y | Y | Y | |
Lung | Smoked cigarette or pipe within last hour | Y | Y | Y | |
Lung | Used an inhaler for chest within last hour | Y | Y | Y | |
Metabolism | Basal metabolic rate | Y | Y | ||
Strength | Hand grip strength | Y | Y | Y |
Linkage Data
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Cancer Register | Cancer diagnosis | Y | |||
Death Register | Date of/age at death | Y | |||
HES | Administrative and legal statuses | Y | |||
HES | Admissions/discharges from hospital | Y | |||
HES | Diagnoses | Y | |||
HES | External causes | Y | |||
HES | Inpatient record format | Y | |||
HES | Intended management of patient | Y | |||
HES | Main/treatment speciality of consultant | Y | |||
HES | Operative procedures | Y | Y | ||
HES | Patient classification on admission | Y | |||
HES | PCT where patients GP was registered | Y | |||
HES | Spell and episode data | Y |
Biosample Assays
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Biochemistry | Saliva samples | Y | Y | ||
Biochemistry | Urine samples | Y | Y | ||
Haematology | Analyses of blood components | Y | Y | Y | |
Haematology | Analyses of various types of red blood cell | Y | Y | Y | |
Haematology | Analyses of various types of white blood cell | Y | Y | Y | |
Haematology | Blood cell counts (red/white) | Y | Y | Y | |
Haematology | Blood samples | Y | Y | Y | |
Haematology | Haemoglobin concentration/percentage | Y | Y | Y | |
Haematology | Mean corpuscular volume/haemoglobin | Y | Y | Y | |
Haematology | Mean sphered cell volume tests | Y | Y | Y | |
Haematology | Platelet analyses | Y | Y | Y |
Imaging
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
BMD | Android measurements | Y | |||
BMD | DXA scans | Y | |||
BMD | L1-L4 measurements | Y | |||
BMD | Various body part measurements | Y | Y | Y | |
BMD | VAT (visceral adipose tissue) mass & volume | Y | |||
MRI | Abdominal MRI | Y | |||
MRI | Brain MRI | Y | |||
MRI | Cardiac MRI | Y | |||
MRI | FA skeleton MRI | Y | |||
MRI | rfMRI (resting-state functional MRI) | Y | |||
MRI | T1/T2 MRI | Y | |||
MRI | tfMRI (task-based functional MRI) | Y |
Genomics
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Genotyping | Chromosome genotype probabilities/intensities | Y | |||
Genotyping | DNA concentration | Y | |||
Genotyping | Extensive genotyping | Y | |||
Genotyping | Genetic ethnic grouping | Y | |||
Genotyping | Genetic kinship to other participants | Y | |||
Genotyping | Genetic principal components | Y | |||
Genotyping | Genetic relatedness | Y | |||
Genotyping | Genetic sex | Y | |||
Genotyping | Genotype measurement batch/plate/well | Y | |||
Genotyping | Mitochondrial genotype probabilities/intensities | Y | |||
Genotyping | Recommended genomic analysis exclusions | Y | |||
Genotyping | UKBiLEVE Affymetrix/genotype quality control for samples | Y | |||
Genotyping | UKBiLEVE unrelatedness indicator | Y |
Built Environment
Sub-category | Variable type | Baseline | 1 | 2 | Online Follow-up |
---|---|---|---|---|---|
Morphometrics | Distance (Euclidean) to coast | Y | Y | ||
Morphometrics | Greenspace/domestic garden percentage | Y | Y | ||
Morphometrics | Natural environment percentage | Y | Y | ||
Morphometrics | Water percentage | Y | Y | ||
Pollution | Average sound level of noise pollution | Y | |||
Pollution | Close to major road | Y | |||
Pollution | Nitrogen oxides air pollution | Y | |||
Pollution | Particulate matter air pollution | Y | |||
Pollution | Sum of road length of major roads within 100m | Y | |||
Pollution | Traffic intensity/loads on nearest roads | Y |